All Trading Ideas
Search Here
Capital Required
Under ₹25,000
Under ₹50,000
Under ₹1,00,000
Under ₹5,00,000
Under ₹15,00,000
All Trading Ideas
Explore diverse Trading Ideas from AlgoFinders, based on market analysis and including key entry points and risk management strategies. These insights are for informational purposes and do not guarantee future performance. Trading involves risk, so it's essential to conduct your own research and consult a financial advisor if needed.
Strategy Name | Capital Required | View Details |
---|---|---|
6 Cycle Banknifty Call Write Breakout | ₹2,00,000 | More Details |
6 Cycle Banknifty Put Write Breakout | ₹2,00,000 | Subscribe |
6 Cycle Nifty Call Write Breakout | ₹1,50,000 | Subscribe |
6 Cycle Nifty Put Write Breakout | ₹1,50,000 | Subscribe |
BANKNIFTY 21 CALENDER SPREAD | ₹90,000 | Subscribe |
BANKNIFTY 21 CALENDER SPREAD P | ₹90,000 | Subscribe |
BANKNIFTY DAILY BREAKOUT | ₹1,25,000 | Subscribe |
BANKNIFTY OPTION MAGIC | ₹1,00,000 | Subscribe |
Banknifty Daily Money | ₹1,25,000 | Subscribe |
DS 1230 F6 | ₹10,00,000 | |
DS BANKNIFTY WEEKLY INCOME | ₹65,000 | |
DS BANKNIFTY WEEKLY INCOME P | ₹65,000 | |
DS DAILY CRUDE MINI INCOME | ₹30,000 | |
DS DAILY TOP STOCK INCOME | ₹30,000 | |
DS DOUBLE F1 | ₹2,25,000 | |
DS DOUBLE F2 | ₹2,20,000 | |
DS DOUBLE F3 | ₹2,20,000 | |
DS DOUBLE F4 | ₹2,40,000 | |
DS DOUBLE F5 | ₹2,20,000 | |
DS DOUBLE F6 | ₹2,30,000 | |
DS DOUBLE F7 | ₹2,20,000 | |
DS DOUBLE F8 | ₹2,25,000 | |
DS DOUBLE OPT 1 | ₹50,000 | |
DS DOUBLE OPT 2 | ₹60,000 | |
DS DOUBLE OPT 3 | ₹40,000 | |
DS DOUBLE OPT 4 | ₹55,000 | |
DS DOUBLE OPT 5 | ₹50,000 | |
DS DOUBLE OPT 6 | ₹55,000 | |
DS DOUBLE OPT 7 | ₹95,000 | |
DS DOUBLE OPT 8 | ₹40,000 | |
DS DOUBLE OPT BANKNIFTY | ₹40,000 | |
DS DOUBLE OPT FINNIFTY | ₹50,000 | |
DS DOUBLE OPT MIDCAPNIFTY | ₹35,000 | |
DS DOUBLE OPT NIFTY | ₹40,000 | |
DS INDEX 1 | ₹1,20,000 | |
DS INDEX 2 | ₹1,30,000 | |
DS INDEX 3 | ₹1,30,000 | |
DS INDEX 4 | ₹1,20,000 | |
DS NIFTY BTST INCOME P | ₹1,10,000 | |
DS RELIANCE BREAKOUT | ₹2,20,000 | |
DS RELIANCE INTRADAY FUTURE LONG | ₹2,00,000 | |
DS RELIANCE INTRADAY FUTURE SHORT | ₹1,90,000 | |
DS SHORT F1 | ₹2,20,000 | |
DS SHORT F2 | ₹2,20,000 | |
DS SHORT F2 | ₹2,20,000 | |
DS SHORT F4 | ₹2,20,000 | |
DS SHORT F5 | ₹2,30,000 | |
DS SHORT F6 | ₹2,20,000 | |
DS SHORT F7 | ₹2,20,000 | |
DS SHORT F8 | ₹2,35,000 | |
DS SHORT F9 | ₹2,30,000 | |
DS SHORT F10 | ₹2,20,000 | |
DS SHORT F11 | ₹2,20,000 | |
DS SHORT F12 | ₹2,25,000 | |
DS SHORT F13 | ₹2,25,000 | |
DS WEEKLY FINNIFTY | ₹1,20,000 | |
DS WEEKLY INCOME | ₹1,50,000 | |
DS WEEKLY INCOME 1 | ₹75,000 | |
DS WEEKLY INCOME 1 P | ₹75,000 | |
DS WEEKLY INCOME BANKNIFTY AUTO | ₹1,50,000 | |
DS WEEKLY INCOME HIGH PROTECTION | ₹1,80,000 | |
DS WEEKLY INCOME MODERATE PROTECTION | ₹2,60,000 | |
DS WEEKLY INCOME NIFTY AUTO | ₹80,000 | |
DS WEEKLY INCOME NIFTY PROTECTED | ₹4,20,000 | |
DS WEEKLY INCOME NIFTY PROTECTED P | ₹2,20,000 | |
DS WEEKLY INCOME P N | ₹1,50,000 | |
DS WEEKLY INCOME REGULAR | ₹1,60,000 | |
DS WEEKLY MIDCPNIFTY | ₹1,00,000 | |
DS WEEKLY PROTECTED INCOME | ₹1,75,000 | |
DS WEEKLY PROTECTION BANK NIFTY | ₹1,70,000 | |
DS WEEKLY PROTECTION NIFTY | ₹1,55,000 | |
DS WEEKLY RE-BALANCE B CALL | ₹1,50,000 | |
DS WEEKLY RE-BALANCE B PUT | ₹1,50,000 | |
DS WEEKLY RE-BALANCE N CALL | ₹1,50,000 | |
DS WEEKLY RE-BALANCE N PUT | ₹1,50,000 | |
FINNIFTY 920 SS INTRADAY | ₹1,65,000 | |
NIFTY 21 CALENDER SPREAD | ₹1,10,000 | |
NIFTY 920 SS INTRADAY | ₹1,10,000 | |
Nifty 21 | ₹85,000 | |
RELIANCE 31 | ₹1,65,000 | |
RELIANCE DAILY PROFIT | ₹85,000 | |
RELIANCE DAILY PROFIT 2 SIDE | ₹85,000 | |
RELIANCE EQUITY INTRADAY 930 BS | ₹30,000 | |
RELIANCE EQUITY INTRADAY 930 BS P | ₹30,000 | |
RELIANCE MONTHLY INCOME | ₹3,30,000 | |
SUZLON SHORT | ₹60,000 | |
TV | BANKNIFTY DAILY | 10M 10 2 L | ₹1,25,000 | |
TV| BANKNIFTY DAILY | 10M 10 2 S | ₹1,20,000 | |
TV | BANKNIFTY SWING | 15M 10 3 L | ₹1,20,000 | |
TV | BANKNIFTY SWING | 15M 10 3 S | ₹1,20,000 | |
TV | FINNIFTY DAILY | 10M 10 2 L | ₹1,00,000 | |
TV | FINNIFTY DAILY | 10M 10 2 S | ₹1,00,000 | |
TV | NIFTY DAILY | 10M 10 2 L | ₹80,000 | |
TV | NIFTY DAILY| 10M 10 2 S | ₹80,000 | |
TV | NIFTY DAILY | 60M 10 2 L | ₹80,000 | |
TV | NIFTY DAILY | 60M 10 2 S | ₹80,000 | |
TV | NIFTY SWING | 15M 10 3 L | ₹75,000 | |
TV | NIFTY SWING | 15M 10 3 S | ₹75,000 | |
Top10 5PH | ₹15,00,000 | |
YKPBF MONTHLY INCOME | ₹2,70,000 | |
YKPBO MONTHLY INCOME | ₹2,10,000 | |
YKPNF MONTHLY INCOME | ₹2,65,000 | |
YKPNO MONTHLY INCOME | ₹1,30,000 |
This is an artificial intelligence integrated tool by which you can automate your PTE and IELTS mock test systems in your educational systems.
This is an artificial intelligence integrated tool by which you can automate your PTE and IELTS mock test systems in your educational systems.
This is an artificial intelligence integrated tool by which you can automate your PTE and IELTS mock test systems in your educational systems.
This is an artificial intelligence integrated tool by which you can automate your PTE and IELTS mock test systems in your educational systems.
Meet with our experts
Nikhil Doshi
Algo Trader